Leading Manufacturers and Exporters of Calcined Clay Powder, Precipitated Silica Powder and Silica Fume Powder from Krishna.
Business Type | Manufacturer, Exporter |
Material | Calcined Clay |
Application | Industrial |
Color | White |
Form | Powder |
Features | Effective, Safe To Use |
Whiteness | 50-99% |
Minimum Order Quantity | As per Client Requirement |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter |
Use | Laboratory, Industrial |
Color | White |
Form | Powder |
Features | Longer Shelf Life, Precise pH value |
Grade Standard | Technical Grade, Analytical Grade |
Purity | 99% |
Whiteness | 95% to 98% |
Minimum Order Quantity | As per Client Requirement |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter |
Form | Powder |
Usage/Application | Construction, Industrial |
Color | Grey |
Grade | Industrial Grade |
Density | 200-300 kg/m3 |
PH Value | 6-7 |
Minimum Order Quantity | As per Client Requirement |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Hi! Simply click below and type your query.
Our experts will reply you very soon.